Nanjing Wasin Fujikura o G.657A2 alava faiga tasi e sili atu le punou uiga, e masani ona faaaoga i le FTTH fesootaiga. Fa'atupuina e tusa ai ma tulaga maualuga, fa'atinoga sili atu ITU-T\GB/T9771 le tulaga fou.
uiga | tulaga | aso | iunite | |
Fa'amatalaga fa'apitoa | ||||
Coefficient fa'ato'ilalo | 1310nm1383nm 1550nm 1625nm |
≤0.35 ≤0.34≤0.21 ≤0.24 | dB/kmdB/kmdB/km dB/km |
|
Attenuation vs.Wavelength | @1310nm@1550nm | 1285~1330nm1525~1575nm | ≤0.04 ≤0.03 | dB/kmdB/km |
Ta'apega Galu | 1285~1340nm1550nm1625nm | ≤18 ≤22 | ps/(nm·km)ps/(nm·km) | |
Ole-fa'asalalau ole umi | 1300~1324 | nm | ||
Fa'ata'ape leai se malifa | ≤0.092 | ps/(nm2·km) | ||
Faiga Fa'apolokalame Fa'asalalauina PMDSTausaga alava pito sili ona taua ole feso'ota'iga Fiber (M=20,Q=0.01%) | ≤0.20 ≤0.10 | ps/√kmps/√km | ||
uaea tipi umi galu | ≤1260 | nm | ||
Faiga fa'ata'atia fanua MFD | 1310nm | 8.6±0.4 | μm | |
Fa'ailoga le fa'aauau | 1550nm | ≤0.05 | dB | |
Fua faatinoga | ||||
O le lautele fa'apipi'i | 125±0.7 | μm | ||
Fa'apipi'i le fa'ata'amilo | ≤0.5 | % | ||
I fafo le lautele o le ufiufi | 245±10 | μm | ||
Fa'apipi'i/ Fa'au'u Fa'ato'a | ≤12.0 | μm | ||
Autu/ufi le concentricity | ≤0.5 | μm | ||
pi'opi'o (radius) | ≥4 | m | ||
umi | 2.0~50.4 | km/reel | ||
Siosiomaga lelei (1310nm/1550nm) | ||||
Susū vevela | 85 ℃, susu≥85%, 30 aso | ≤0.05 | dB/km | |
vevela mago | 85℃±2℃,30aso | ≤0.05 | dB/km | |
Fa'alagolago ile vevela | -60℃ ~ +85℃, lua vaiaso | ≤0.05 | dB/km | |
Faatofuina i le vai | 23℃±5℃,30aso | ≤0.05 | dB/km | |
Fa'atinoga fa'ainisinia | ||||
Laasaga o su'ega fa'amaoniga | >0.69 | GPa | ||
Macrobend gau 10 liliu φ30mm10 liliuφ30mm 1 liliuφ20mm 1 liliuφ20mm 1 liliuφ15mm 1 liliuφ15mm |
1550nm1625nm 1550nm 1625mn 1550nm 1625nm |
≤0.03≤0.1 ≤0.1 ≤0.2 ≤0.5 ≤1.0 |
dBdBdB dB |
|
Malosi fa'alava | 1.0~5.0 | N | ||
Fa'ailoga vaivai malosi | ≥20 |